# 7 Nimrick, Sandra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/06/07   ROBERT MORRIS-LC   4-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
09/11/07   RIPON COLLEGE   2-8  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  88 
09/14/07   at Northland Baptist   2-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/15/07   MOUNT MARY COLLEGE   8-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  89 
09/18/07   at Concordia Chicago   1-6  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
09/22/07   MSOE   2-8  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  59 
09/23/07   MOUNT MARY COLLEGE   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/26/07   at Benedictine Univ.   1-6  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/28/07   at Maranatha Baptist   0-8  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  77 
10/02/07   WISCONSIN LUTHERAN   1-7  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
10/06/07   at Marian College   0-7  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
10/10/07   ROCKFORD COLLEGE   7-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
10/13/07   at Lakeland College   0-8  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
10/16/07   AURORA UNIVERSITY   0-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  87 
10/20/07   EDGEWOOD COLLEGE   0-9  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
10/24/07   DOMINICAN UNIVERSITY  2-11  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
10/27/07   at Concordia Wisconsin   0-10  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Totals     31-103  17  8  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  940 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 7 Nimrick, Sandra  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/14/07   at Northland Baptist   2-4  *    60:00  1  1.50  11  .917  0  0  0  -  0 
09/18/07   at Concordia Chicago   1-6  *    69:18  3  2.78  5  .800  0  0  0  -  16 
09/22/07   MSOE   2-8  *  *  58:42  6  4.79  17  .767  0  1  0  -  32 
09/26/07   at Benedictine Univ.   1-6  *  *  90:00  6  5.18  19  .765  0  2  0  -  25 
09/28/07   at Maranatha Baptist   0-8  *  *  77:27  7  5.82  11  .733  0  3  0  -  26 
10/02/07   WISCONSIN LUTHERAN   1-7  *    82:16  6  5.96  12  .721  0  4  0  -  0 
10/10/07   ROCKFORD COLLEGE   7-3  *  *  90:00  3  5.46  10  .726  1  4  0  -  22 
10/13/07   at Lakeland College   0-8  *  *  90:00  8  5.83  7  .697  1  5  0  -  31 
10/16/07   AURORA UNIVERSITY   0-6  *  *  90:00  6  5.85  17  .703  1  6  0  -  37 
10/20/07   EDGEWOOD COLLEGE   0-9  *  *  90:00  9  6.21  12  .688  1  7  0  -  36 
10/24/07   DOMINICAN UNIVERSITY  2-11  *  *  90:00  11  6.69  16  .675  1  8  0  -  47 
Totals        11  8  887:43  66  6.69  137  .675  1  8  0  -  272